MagnUM after placing 15th at Nationals.
Roster
| Jersey Number | Player Name | Year in School |
|---|---|---|
| 0 | Zach Wanger | Junior |
| 1 | Zach Loyd | Graduate |
| 2 | Yipeng Wang | Senior |
| 3 | Jose Dasilva | Freshman |
| 4 | Kenny Tien | Junior |
| 5 | Owen O'Neil | 5th Year |
| 6 | Andy Kim | Junior |
| 8 | Nick Alfonso | Freshman |
| 9 | Jack Davis | Freshman |
| 10 | Jon Ramsay | Graduate |
| 11 | Max Karnik | Senior |
| 12 | Ben Williams | Graduate |
| 13 | Eli Weaver* | Graduate |
| 14 | Aaron Bartlett | Sophomore |
| 16 | Lincoln Boyd | Freshman |
| Jersey Number | Player Name | Year in School |
|---|---|---|
| 17 | Hugh Finnigan | Freshman |
| 20 | Bradley Kerr | Junior |
| 22 | Chris Doehring | Graduate |
| 23 | Theo Shapinsky* | Graduate |
| 24 | Josh Solomon | Freshman |
| 25 | Nicholas Colucci | 6th Year |
| 26 | Noah Gross* | Senior |
| 28 | Gabriel Scheck | Sophomore |
| 32 | Eli Friedman | Senior |
| 37 | Michael Hall | Graduate |
| 39 | James Baker Jr | Senior |
| 84 | Cian Johnson | Graduate |
| 88 | Kion Young | Junior |
| 92 | Tobey Chang | Sophomore |
*Denotes Captain
The College Series
| MI Conferences - Monroe, MI | |
|---|---|
| Saturday, April 15 | |
| 15 - 1 | Central Michigan |
| 15 - 7 | Grand Valley State |
| Sunday, April 16 | |
| 15 - 5 | Western Michigan |
| 10 - 13 | Michigan State |
| Finish: 2nd Place | |
| Great Lakes Regionals - Holland, MI | |
|---|---|
| Saturday, May 6 | |
| 13 - 3 | DePaul |
| 13 - 1 | Illinois State |
| 13 - 6 | Northwestern |
| Sunday, May 7 | |
|---|---|
| 11 - 9 | Chicago |
| 14 - 9 | Notre Dame |
| 11 - 7 | Purdue |
| Finish: 1st Place | |
| D-I College Nationals - Mason, Ohio | |
|---|---|
| Friday, May 26 | |
| 13 - 14 | Carleton College |
| 13 - 5 | Vermont |
| Saturday, May 27 | |
|---|---|
| 15 - 14 | NC State |
| 12 - 15 | Cal Poly-SLO |
| Sunday, May 28 | |
|---|---|
| 14 - 15 | Minnesota |
| Finish: 15th Place | |