| Jersey Number | Player Name | Year in School |
| - | David Braden | Graduate |
| - | Stanley Jian | Graduate |
| - | Enzhuo Yu | Junior |
| - | Mekhi Phillips-Rincher | Junior |
| - | Aidan Hale | Sophomore |
| - | Jener Balk | Freshman |
| - | Ryan Barrett | Freshman |
| - | Gabe Dowd | Freshman |
| - | Filip Icev | Freshman |
| - | Charlie Rosenfeld | Freshman |
| - | Xaxier Silva | Freshman |
| 3 | Jose Dasilva* | Junior |
| 5 | Trent Moon | Graduate |
| 6 | Andy Kim | Graduate |
| 8 | Nick Alfonso | Junior |
| 9 | Jack Davis | Junior |
| Jersey Number | Player Name | Year in School |
| 12 | Emmet Payette | Sophomore |
| 14 | Aaron Bartlett* | Senior |
| 16 | Lincoln Boyd | Sophomore |
| 21 | Austin Ngan | Junior |
| 24 | Josh Solomon | Junior |
| 26 | Matthew Cao | Junior |
| 27 | Jordan Bacharach | Senior |
| 28 | Gabriel Scheck* | Senior |
| 29 | Samuel Teppo | Sophomore |
| 33 | James Hill | Graduate |
| 36 | Charlie Huang | Junior |
| 37 | Julius Cohen | Sophomore |
| 53 | Daniel Marlin | Sophomore |
| 55 | Josh Wang | Sophomore |
| 92 | Tobey Chang* | Seniorr |
| 99 | Andy Armstrong | Senior |
| MI Conferences |
| Saturday |
| X - X |
TBD |
| X - X |
TBD |
| X - X |
TBD |
| Sunday |
| X- X |
TBD |
| X - X |
TBD |
| X - X |
TBD |
| Finish: TBD |
Michigan Men's Ultimate Frisbee
, Ann Arbor, MI, USA