Michael Dagher-Margosian looks on as Bradley Kerr lays out to deny the disc to the offense.
Roster
| Jersey Number | Player Name | Year in School |
|---|---|---|
| 0 | Zach Wanger | Senior |
| 1 | Zach Loyd | Graduate |
| 2 | Bradley Kerr | Senior |
| 3 | Jose Dasilva | Sophomore |
| 4 | Kenny Tien | Senior |
| 5 | Trent Moon | Graduate |
| 6 | Andy Kim | Senior |
| 8 | Nick Alfonso | Sophomore |
| 9 | Jack Davis | Sophomore |
| 10 | Tom Roberts | Freshman |
| 11 | Max Karnik | Senior |
| 12 | Emmet Payette | Freshman |
| 13 | James Baker Jr* | Graduate |
| 14 | Jack Schmader | Senior |
| 14 | Aaron Bartlett* | Junior |
| 15 | Nick Amano | Graduate |
| 17 | Hugh Finnigan | Sophomore |
| Jersey Number | Player Name | Year in School |
|---|---|---|
| 21 | Austin Ngan | Sophomore |
| 22 | Chris Doehring* | Graduate |
| 23 | Theo Shapinsky | Graduate |
| 24 | Josh Solomon | Sophomore |
| 26 | Matthew Cao | Sophomore |
| 27 | Jordan Bacharach | Junior |
| 28 | Gabriel Scheck | Junior |
| 29 | Samuel Teppo | Freshman |
| 36 | Charlie Huang | Sophomore |
| 37 | Julius Cohen | Freshman |
| 37 | Michael Hall | Graduate |
| 53 | Daniel Marlin | Freshman |
| 55 | Josh Wang | Freshman |
| 88 | Kion Young | Senior |
| 92 | Tobey Chang | Junior |
| 99 | Andy Armstrong | Junior |
*Denotes Captain
The College Series
| MI Conferences - Monroe, MI | |
|---|---|
| Saturday, April 13 | |
| 11 - 4 | Grand Valley |
| 10 - 6 | Eastern Michigan |
| 13 - 4 | Western Michigan |
| Sunday, April 14 | |
| 9 - 12 | Michigan State |
| 15 - 6 | Grand Valley |
| 14 - 10 | Michigan State |
| Finish: 1st | |
| Great Lakes Regionals - Holland, MI | |
|---|---|
| Saturday, April 27 | |
| 15 - 2 | Ball State |
| 15 - 3 | Michigan B |
| 15 - 7 | Indiana |
| Sunday, April 28 | |
|---|---|
| 15 - 11 | Northwestern |
| 15 - 7 | Notre Dame |
| 15 - 8 | Illinois |
| Finish: 1st Place | |
| D-1 College Championships - Madison, WI | |
|---|---|
| Friday, May 24 | |
| 15 - 13 | Vermont |
| Saturday, May 25 | |
|---|---|
| 7 - 15 | Colorado |
| 15 - 11 | Penn State |
| 12 - 15 | Cal Poly-SLO |
| Sunday, May 26 | |
| 12 - 15 | Brown |
| Finish: 9th Place | |